


(484) 300-0203



Please Refresh, if you can see this text - if the estimate does not appear.
Your Move will be at or Below the Following Prices.
Arrow Right (Above) to see Prices.
Please use this link to find extended, but less common, contractual stipulations. Situations that can extend a move's timeframe unnecessarily are listed on the following link as well (To Avoid any Surprises in Scope and Therefore Charge!): CONTRACT LINK (a PDF)
Deposits
Full-Wrap
Add to cart
Partial-Wrap
Add to cart
No-Wrap
Add to cart
Deposits/Down-Payments are applicable for the date(s) specified in the estimate, and as previously discussed.
Additional Pertinent Information (Links):
PA PUC State Shipper's Rights
What to Expect When T7 Arrives, and Why Choose T7? (and What to Avoid)
Inventory
(Numbers to the right of items represent summations of minutes spent per item (per 2-Man Crew). The larger number represents time spent with full-pad wrapping, and the lower number represents time spent if we did not pad-wrap items, for comparison).
Please feel free to update with any additions or subtractions, to ensure we can provide our best and most accurate service! Thank you!
These numbers are NOT Prices. They are times. Please see above.
Also, if TV's are to be covered, please leave them standing, plugged in, and turned on at our arrival.
2nd Floor
1 Crib 70 50
1 Reclining Chair 100 65
1 Ottoman 120 75
1 Blue Chest 140 85
1 Play Couch 160 95
4 Cushions 170 105
1 Dresser w/ Changing Top 200 125
2 Small Trash Cans 205 130
1 Dresser 230 145
2 Computer Monitors 245 160
1 Cubbie 260 170
1 Cat Tree 265 175
1 Side Table 280 185
1 Straight Desk 300 195
1 Office Chair 310 200
1 Fan 315 205
2 Floor Protectors 320 210
1 Printer 325 215
2 Dehumidifiers 335 225
1 Very Small Rack 345 235
2 Office Chairs 365 245
2 Straight Desks 405 265
1 Floor Protector 410 270
1 Shredder 415 275
1 White Board 420 280
1 Air Purifier 425 285
1 Ironing Board 430 290
1 Steam Mop
2 Dressers w/o Mirror 480 320
1 Bed 540 360
2 Nightstands 570 380
1 Blanket Chest 590 390
2 Very Small Trash Cans 595 395
1st Floor
1 Upright Piano 615 410
1 Piano Bench 625 415
1 35" TV 635 425
1 Floor Lamp 645 435
1 Loveseat 665 445
1 Coffee Table 685 455
1 3-Seat w/ Lounge 730 470
1 Side Table w/ Lamp 745 480
1 End Table 760 490
1 Table Lamp 770 500
1 Rocking Chair 780 505
1 Reclining Chair 810 520
1 Bench 820 525
7 Plants 845 550
1 TV Stand 865 560
1 Medium Chalkboard 870 565
1 Double Door Refrigerator 950 625
1 Dining Table w / 2 Leaves 990 650
4 Dining Chairs 1030 670
3 Floor Lamps 1060 700
1 Toy Chest 1080 710
1 Toy Station 1085 715
1 Cubbie 1100 725
2 Armchairs 1140 745
1 Kid's Chair 1145 750
1 Small Slide 1150 755
1 Rug 1155 760
1 Loveseat 1175 770
1 End Table 1190 780
1 Table Lamp 1200 790
1 Cat Tree 1205 795
2 Toys 1215 805
1 End Table 1230 815
1 Table Lamp 1240 825
Basement
1 Ping Pong Table 1320 885
6 Outdoor Chairs 1350 915
1 Mirror 1360 925
1 Headboard 1370 930
1 Bookshelf 1390 940
2 Golf Club Bags 1395 945
1 Dehumidifier 1400 950
2 Bicycles 1410 960
1 Scooter 1415 965
2 Plastic Racks 1435 985
Garage
2 Dressers w/o Mirrors 1485 1015
1 End Table 1500 1025
1 Pressure Washer 1505 1030
1 Hand Truck 1510 1035
1 Leaf Blower 1515 1040
1 Turkey Frier 1520 1045
1 Chainsaw
1 Creeper 1525 1050
1 Floor Jack
1 Plastic Rack 1535 1060
12 Yard Tools 1555 1080
1 Stroller 1560 1085
4 Lawn Chairs 1570 1095
Outside
6 Adirondack Chairs 1600 1125
1 Wheelbarrow 1605 1130
1 6' Long Outdoor Table 1615 1140
1 Tall Outdoor Planter 1620 1145
1 Grille (without propane) 1630 1155
3 Hose Reels 1640 1165
1 Seedspreader 1645 1170
1 Ladder 1655 1180
1 Push Lawnmower 1665 1190
5 Pots 1680 1205
1 Bucket
100 Containers 1790 1315
Extra Items are subject to a $50 per item surcharge - on top of the hourly fee - unless disclosed prior to moving day. Please keep us up-to-date and properly informed - with as much notice is as possible - in an effort to keep our workers and myself from extraordinarily long days, and to better / more transparently serve you.
License Numbers (Click to Access a Government-Provided License-Search Database):
Enter the numbers to Double-Check Licensing!
Feel Free to Check out our Reviews:





