


(484) 300-0203



Please Refresh, if you can see this text - if the estimate does not appear.
Your Move will be at or Below the Following Prices.
Arrow Right (Above) to see Prices.
Please use this link to find extended, but less common, contractual stipulations. Situations that can extend a move's timeframe unnecessarily are listed on the following link as well (To Avoid any Surprises in Scope and Therefore Charge!): CONTRACT LINK (a PDF)
Deposits
Full-Wrap
Add to cart
Partial-Wrap
Add to cart
No-Wrap
Add to cart
Deposits/Down-Payments are applicable for the date(s) specified in the estimate, and as previously discussed.
Additional Pertinent Information (Links):
PA PUC State Shipper's Rights
What to Expect When T7 Arrives, and Why Choose T7? (and What to Avoid)
Inventory
(Numbers to the right of items represent summations of minutes spent per item (per 2-Man Crew). The larger number represents time spent with full-pad wrapping, and the lower number represents time spent if we did not pad-wrap items, for comparison).
Please feel free to update with any additions or subtractions, to ensure we can provide our best and most accurate service! Thank you!
These numbers are NOT Prices. They are times. Please see above.
Also, if TV's are to be covered, please leave them standing, plugged in, and turned on at our arrival.
Porch
2 Outdoor Chairs 10 10
Everything Disassembled Prior
6 Dining Chairs 70 40
1 Dining Table 90 50
1 Rug 100 60
1 Server 125 75
1 Plant 130 80
40 Containers 195 145
Living Room
1 6-Piece Couch 315 225
4 Pillow Style/Cushion Pieces 355 245
1 65" TV 370 260
1 Ottoman 390 270
1 Very Large Coffee Table 415 285
Kitchen
10 Dining Chairs 515 335
1 Kitchen Table 535 345
2 Tall Bookshelves 585 375
2 Small Bookshelves 625 395
1 Rug 635 405
1 Wood Burning Outdoor Stove (Small) 645 415
4 Boxes to Pack 675 445
Office
1 Kid's Straight Desk 695 455
3 Kid's Chairs 725 470
1 Straight Desk 745 480
1 Office Chair 755 485
1 Cabinet 775 495
2 Bookshelves 825 525
1 4x4 Cubbie 840 535
1 "Easel" / White Board 845 540
1 Rug 855 550
Garage Entry
1 Wall Mirror 865 560
1 Table 885 570
1 Large Coat Closet 915 585
5 Boxes to Pack 950 620
Bathroom
1 Kid's Stand 955 625
Garage
1 Refrigerator 975 635
3 Ladders 990 650
1 Shop Vac 995 655
1 Trash Can
1 Metal Rack 1005 665
15 Containers 1030 690
1 Bicycle 1035 695
1 Seeder 1040 700
13 Yard Tools 1060 720
3 Strollers 1075 735
1 Step Stool
1 Vacuum 1080 740
1 Toy Truck 1085 745
1 Power Washer 1090 750
1 Backpack Blower 1095 755
1 Medium Trash Can 1100 760
1 Push Mower 1105 765
4 Lawn Chairs 1115 775
1 Wheelbarrow 1120 780
Basement
50 Containers 1200 860
10 Boxes to Pack 1270 930
4 Large Containers 1290 950
1 Dining Table 1310 960
2 Dining Chairs 1330 970
1 3-Seat Couch 1355 985
1 Large Coffee Table 1375 995
1 Small/Medium Decor Box 1380 1000
1 Hoop (6 or 7 Pieces) 1395 1015
1 Frisbee Hoop 1405 1025
6 Shelving Racks 1465 1085
16 Folding Chairs 1490 1110
4 Folding Tables 1510 1130
2 Trash Cans 1515 1135
2 Beach Chairs 1520 1140
1 Boogie Board
2 Gates 1530 1150
1 Christmas Tree 1535 1155
1 Medium Tool 1540 1160
3 3-Drawer Plastic Organizers 1555 1175
1 Very Small Shelf 1560 1180
1 Small Basketball Hoop 1565 1185
1 Small Telescope 1570 1190
1 7-Piece Rack 1585 1205
1 Loveseat 1605 1220
1 Ottoman 1625 1230
1 Dehumidifier 1630 1235
1 Ping Pong Table 1655 1245
1 Large Doll House 1675 1255
1 Chalk Board w/ Stand 1690 1265
1 Coffee Table 1710 1275
1 Rug 1720 1285
1 3-Piece Climbing Wooden Pieces 1730 1295
1 Exercise Mat 1735 1300
1 Shop Vac 1740 1305
1 "Ottoman" 1760 1315
2 Cots 1765 1320
1 Very Small Chair 1770 1325
1 Small Exercise Ball
2 Decor Thin Long Boards 1775 1330
Upstairs
1 Small Cubbie 1790 1340
1 Queen Bed 1820 1360
1 Nightstand 1835 1370
1 Standing Mirror 1845 1380
1 Dresser w/o Mirror 1870 1395
1 Rug 1875 1400
1 Small Name Wall Decor
1 Table Lamp 1885 1410
1 Small Doll House 1890 1415
1 Queen Bed w/ Drawers 1925 1440
1 Name Wall Decor
1 Chair 1935 1445
1 Folding Table 1940 1450
1 Small Cubbie 1955 1460
1 Nightstand 1970 1470
1 Guitar 1975 1475
1 Small Cubbie 1990 1485
1 Dresser 2015 1500
1 End Table 2030 1510
1 Reclining Chair 2060 1525
1 Standing Mirror 2070 1535
2 Nightstands 2100 1555
2 Dressers w/o Mirrors 2150 1585
1 King Bed 2180 1605
1 Dresser 2205 1620
1 Mirror 2210 1625
10 Boxes 2225 1640
1 65" TV 2240 1655
Everything Disassembled Prior
Extra Items are subject to a $50 per item surcharge - on top of the hourly fee - unless disclosed prior to moving day. Please keep us up-to-date and properly informed - with as much notice is as possible - in an effort to keep our workers and myself from extraordinarily long days, and to better / more transparently serve you.
License Numbers (Click to Access a Government-Provided License-Search Database):
Enter the numbers to Double-Check Licensing!
Feel Free to Check out our Reviews:





