top of page

Please Refresh, if you can see this text - if the estimate does not appear.

Your Move will be at or Below the Following Prices.

Arrow Right (Above) to see Prices.

Please use this link to find extended, but less common, contractual stipulations. Situations that can extend a move's timeframe unnecessarily are listed on the following link as well (To Avoid any Surprises in Scope and Therefore Charge!): CONTRACT LINK (a PDF)

Deposits

Full-Wrap

Amazon Purchase Button Almost Done copy.webp

Add to cart

Partial-Wrap

Amazon Purchase Button Almost Done copy.webp

Add to cart

No-Wrap

Amazon Purchase Button Almost Done copy.webp

Add to cart

Deposits/Down-Payments are applicable for the date(s) specified in the estimate, and as previously discussed.

Additional Pertinent Information (Links):

Inventory

​(Numbers to the right of items represent summations of minutes spent per item (per 2-Man Crew). The larger number represents time spent with full-pad wrapping, and the lower number represents time spent if we did not pad-wrap items, for comparison).

Please feel free to update with any additions or subtractions, to ensure we can provide our best and most accurate service! Thank you!​​

These numbers are NOT Prices. They are times. Please see above.

Also, if TV's are to be covered, please leave them standing, plugged in, and turned on at our arrival.

1 TV Dinner Table Stand And 4 Tables 15 10
1 Server 35 20
1 Bookshelf 60 35
1 Floor Lamp 70 45
1 Bar Chair 80 50

1 Reclining Chair 110 65
1 Dog Bed 115 70
1 Coffee Table 135 80
1 3-Piece Sectional 205 120
1 70" TV (Mounted) 220 135
3 Bar Chairs 250 150
1 Table Lamp 260 160
1 End Table 275 170

12 Outdoor Chairs 335 230
1 Outdoor Table 345 240
1 Small Outdoor Side Table 350 245
1 Trampoline (already disassembled) 360 255
1 Outdoor Large Storage 370 265
1 Grille 380 275
1 Pot 385 280
1 Ladder 395 290

1 Display Table 415 300
2 Pots 425 310
2 Folding Chairs 430 315
1 Dining Table 460 335
4 Dining Chairs 500 355
1 Dining Bench 510 360

Garage
5 Holiday Decor 525 375
1 Upright Freezer 550 390
1 Car Seat 555 395
65 Containers 665 505
2 Fans 670 510
6 Mops and Yard Tools 680 520
2 Wooden Door Gates 685 525
1 Wall Decor
3 Metal Racks 715 555
1 'Dresser' 735 565
4 Bicycles 750 580
1 Wagon 755 585
1 Side Table 770 595

15 Containers 795 620

Upstairs
1 Cubbie 810 630
1 Bed 870 670
1 Small Bookshelf 890 680
1 Straight Desk 910 690
2 Cat Trees 920 700
1 Exercise Ball w/ Scooter 925 705
1 Dresser 950 720
1 Small Mirror 955 725
1 Hamper 960 730
1 Side Table 975 740
3 Plushies 985 750
1 Armoire 1010 765
1 Plastic Rack 1020 775
13 Containers 1040 795
1 Chair 1050 800

2 Hampers 1060 810
1 Small Clothing Rack 1070 820

1 Small Mirror 1075 825
1 Nightstand 1090 835
1 Bed 1150 875
1 Medium Bookshelf 1170 885
1 Dresser 1195 900
1 Small TV 1205 910
1 Office Chair 1215 915
1 Straight Desk 1235 925
1 Very Small Rolling Rack 1250 930
1 Hamper 1255 935
2 Plastic Racks 1275 955
1 Plush 1280 960
12 Containers 1300 980

1 Small Mirror 1305 985
1 Dresser 1330 1000
1 Cubbie 1245 1010
1 Nightstand 1260 1020
1 Bed 1320 1060
10 Plushes 1335 1075
1 Chair 1345 1080
2 Plastic Racks 1365 1100
9 Containers 1380 1115

1 Peloton w/ Mat 1400 1135
1 Dog Bed 1405 1140
3 Dressers w/o Mirrors 1480 1185
1 65" TV 1495 1200
1 Office Chair 1505 1205
1 Straight Desk 1525 1215
1 Bed 1585 1255
1 Medium Filing Cabinet 1600 1265
1 Tall Mirror 1610 1275
2 Nightstands 1640 1295
1 Vacuum 1645 1300
1 Floor Lamp 1655 1310
2 Medium Shoe Shelves 1665 1320
2 Small Shoes Racks 1675 1330
15 Containers 1700 1355
1 Folding Step Stool 1705 1360
2 Door Gates 1710 1365

Basement
1 Large Armoire 1735 1380
1 Arm Chair 1755 1390
1 Table Leaf 1765 1395
1 80" TV 1785 1415
2 Wall Decor 1790 1420
1 Metal Rack 1800 1430
1 Side Table 1815 1440
1 4-Piece Sectional 1895 1490
1 Small Refrigerator 1905 1495
1 Reclining Chair 1935 1515
1 Vacuum 1940 1520
10 Containers 1955 1535
1 Chair 1965 1540
1 End Table 1980 1550
1 Kitchen Table 2010 1570
2 Kitchen Chairs 2030 1580
1 Small Trash Can 2035 1585
1 Baker's Rack 2055 1595
1 Buffet 2075 1605
1 Floor Lamp 2085 1615
1 TV Stand 2110 1630
1 50" TV 2125 1645

1 Buffet 2150 1660
1 Dresser 2175 1675
1 Small Mirror 2180 1680
1 Chair 2190 1685
1 Shower Chair
2 Nightstands 2220 1705
1 Table Lamp 2230 1715
1 Full Bed 2280 1745
1 Table 2300 1755
2 Dog Crates 2310 1765

Extra Items are subject to a $50 per item surcharge - on top of the hourly fee - unless disclosed prior to moving day. Please keep us up-to-date and properly informed - with as much notice is as possible - in an effort to keep our workers and myself from extraordinarily long days, and to better / more transparently serve you.

License Numbers (Click to Access a Government-Provided License-Search Database):

PA PUC # - 8925832

USDOT # - 4002501

Enter the numbers to Double-Check Licensing!

Green Background.webp

Get Your Free Quote

Slate Pool Table Disassembly.webp

Thank You for Submitting!

Piano Moving Pic_edited.jpg
T7_BullHead_Logo.webp

USDOT License #: 4002501

PA PUC License #: 8925832

© T7 Moving

CONTACT US

Phone: 484-300-0203 

Email: Sean@T7moving.com

Pottstown, PA 19465

WORKING HOURS

24 / 7

No Closures.

bottom of page