


(484) 300-0203



Please Refresh, if you can see this text - if the estimate does not appear.
Your Move will be at or Below the Following Prices.
Arrow Right (Above) to see Prices.
Please use this link to find extended, but less common, contractual stipulations. Situations that can extend a move's timeframe unnecessarily are listed on the following link as well (To Avoid any Surprises in Scope and Therefore Charge!): CONTRACT LINK (a PDF)
Deposits
Full-Wrap
Add to cart
Partial-Wrap
Add to cart
No-Wrap
Add to cart
Deposits/Down-Payments are applicable for the date(s) specified in the estimate, and as previously discussed.
Additional Pertinent Information (Links):
PA PUC State Shipper's Rights
What to Expect When T7 Arrives, and Why Choose T7? (and What to Avoid)
Inventory
(Numbers to the right of items represent summations of minutes spent per item (per 2-Man Crew). The larger number represents time spent with full-pad wrapping, and the lower number represents time spent if we did not pad-wrap items, for comparison).
Please feel free to update with any additions or subtractions, to ensure we can provide our best and most accurate service! Thank you!
These numbers are NOT Prices. They are times. Please see above.
Also, if TV's are to be covered, please leave them standing, plugged in, and turned on at our arrival.
1st Floor
1 Small Wall Mirror 5 5
1 Dresser 30 20
1 Chair 40 25
1 Sheet Rack 50 35
1 Long Leg Side Table 70 45
1 Small Fan 75 50
1 3-Seat Reclining Couch 120 80
1 2-Piece Hutch 170 110
1 Small Old-Style Desk 190 120
1 TV Table 200 125
1 Coffee Table 220 135
1 Cabinet 240 145
30 Containers 290 195
1 Ceramic Pot 295 200
2 Large Table Lamps 315 220
2 Side Tables 345 240
1 Small TV 355 250
1 Very Large Entertainment Center 380 265
1 Dining Table 410 285
1 Office Chair 420 290
1 2-Piece Hutch 470 320
2 Dining Chairs 490 330
1 Island 515 345
1 Frame 520 350
2 Small Wall Cabinets 540 360
1 Grille 550 370
1 Outdoor Table (6 Stone Pop Outs) 570 390
6 Outdoor Chairs 600 420
Attic
100 Containers / Small Misc 800 620
1 Fan 805 625
1 Wheelchair 810 630
Bedrooms
1 3-Piece Cabinet 880 670
1 Office Chair 890 675
1 Straight Desk 910 685
1 Sleeper Loveseat 935 700
1 Side Table 950 710
14 Containers 985 745
1 Vacuum 990 750
1 Frame 995 755
1 Small Filing Cabinet 1010 765
1 Office Chair 1020 770
1 3-Piece L-Shaped Desk w/ 2 Glass Tops 1100 830
1 AC Unit 1105 835
7 Containers 1115 845
1 Small Wall Cabinet 1125 850
1 Sleep Number Bed (customer will handle deflation and reinflation) 1185 890
2 Nightstands 1215 910
1 Dresser w/ Mirror 1250 935
1 Dresser w/o Mirror 1275 950
1 Blanket Chest 1295 960
2 Small Shoe Racks 1305 970
15 Containers 1330 995
1 Hamper 1335 1000
1 Ironing Board 1340 1005
5 Pillows 1345 1010
1 Small TV 1355 1020
1 Cat Tree 1360 1025
Basement
3 Mops / Brooms 1365 1030
1 Bed 1425 1070
1 Dresser w/o Mirror 1450 1085
1 Nightstand 1465 1095
1 Display Table 1485 1105
2 Straight Desks 1525 1125
1 Office Chair 1535 1130
1 Small Plastic Rack 1545 1140
1 Folding TV Table 1555 1145
1 Golf Club Bag 1560 1150
1 Futon (Not Reclining) 1580 1160
1 3-Piece Sectional (Not Reclining) 1650 1200
1 Chest 1670 1210
1 3-Drawer Plastic Organizer 1675 1215
1 Standing Fan 1680 1220
1 Square Fan 1685 1225
1 Single Refrigerator 1745 1265
2 Side Pieces of an Entertainment Center 1785 1285
1 Tall Filing Cabinet 1800 1295
1 Plastic Shelf (Disassembled) 1810 1305
1 1-Piece Tool Chest 1830 1315
2 Dining Chairs 1850 1325
1 Small Metal Shelf 1860 1335
1 Small Clothing Folding Rack 1865 1340
1 Cubbie 1880 1350
4 Rugs 1920 1390
30 Containers 1970 1440
1 Umbrella 1980 1450
4 Beach Chairs 1990 1460
1 Small Shoe Rack 1995 1465
1 Small Cabinet 2015 1475
1 Air Purifier 2020 1480
1 Wall Mirror 2025 1485
Outside Basement
1 Outdoor Table 2035 1495
4 Outdoor Chairs 2055 1515
1 Wheelbarrow 2060 1520
1 Gardening Tool Rack 2065 1525
1 Hose Reel 2070 1530
22 Yard Tools 2105 1565
5 Misc Small Items 2115 1575
2 Horses 2120 1580
1 Adult Bicycle 2125 1585
1 Ladder 2135 1595
Front Porch
2 Outdoor Chairs 2145 1605
1 Small Outdoor Side Table 2150 1610
Extra Items are subject to a $50 per item surcharge - on top of the hourly fee - unless disclosed prior to moving day. Please keep us up-to-date and properly informed - with as much notice is as possible - in an effort to keep our workers and myself from extraordinarily long days, and to better / more transparently serve you.
License Numbers (Click to Access a Government-Provided License-Search Database):
Enter the numbers to Double-Check Licensing!
Feel Free to Check out our Reviews:





