top of page

Please Refresh, if you can see this text - if the estimate does not appear.

Your Move will be at or Below the Following Prices.

Arrow Right (Above) to see Prices.

Please use this link to find extended, but less common, contractual stipulations. Situations that can extend a move's timeframe unnecessarily are listed on the following link as well (To Avoid any Surprises in Scope and Therefore Charge!): CONTRACT LINK (a PDF)

Deposits

Full-Wrap

Amazon Purchase Button Almost Done copy.webp

Add to cart

Partial-Wrap

Amazon Purchase Button Almost Done copy.webp

Add to cart

No-Wrap

Amazon Purchase Button Almost Done copy.webp

Add to cart

Deposits/Down-Payments are applicable for the date(s) specified in the estimate, and as previously discussed.

Additional Pertinent Information (Links):

Inventory

​(Numbers to the right of items represent summations of minutes spent per item (per 2-Man Crew). The larger number represents time spent with full-pad wrapping, and the lower number represents time spent if we did not pad-wrap items, for comparison).

Please feel free to update with any additions or subtractions, to ensure we can provide our best and most accurate service! Thank you!​​

These numbers are NOT Prices. They are times. Please see above.

Also, if TV's are to be covered, please leave them standing, plugged in, and turned on at our arrival.

1 3-Seat Reclining Couch 45 30
1 Reclining Chair 75 45
1 OS Chair 95 55
2 Ottomans 135 75
1 Curio w/ 5 Glass Shelves 185 105
1 Rug 195 115
1 TV Stand 220 130
1 50" TV 235 145
1 Corner Shelf 255 155
1 Small Accent Table 265 160
1 Side Table w/ Glass Top 290 175
2 Side Tables 320 195

4 Outdoor Chairs 340 215

1 Bed 400 255
1 Nightstand 415 265
1 Side Table w/ Glass Top 440 280
1 45" TV 450 290
1 Dresser w/ Mirror 485 315
1 Dresser w/o Mirror 510 330
1 Jewelry Box 530 340
1 Side Table 545 350
1 OS Chair 565 360
1 Small Side Table 580 370
1 Floor Lamp 590 380

1 Dresser w/o Mirror 615 395
4 3-Drawer Plastic Organizers 630 410
1 Small Wooden Shoe Rack 635 415
1 Door Mirror 645 425

2 Small Side Tables 665 435
3 Bar Stools 695 450
1 Small Trash Can 700 455
1 Step Stool 710 460
1 Folding Stool 715 465
3 Mops/Brooms 720 470

40 Containers 785 535

1 Pillow
1 Kitchen Table 815 555
4 Kitchen Chairs 855 575
1 Cabinet w/ Glass Door 885 595
3 Plants 895 605
1 Electric Piano w/ Stool 925 620
1 Very Small Side Table 935 625
1 Blanket Chest 955 635
1 Small Side Table 965 640
1 Metal Folding Rack 975 650
1 Wooden Stereo w/ Stand 1000 665
1 Side Table 1015 675

1 Accent Table 1025 680
1 3-Drawer Plastic Organizer 1030 685
1 Laundry Hamper 1035 690
1 Small Shoe Rack 1040 695
4 Vacuums/Mops 1045 700

Garage
1 Wide Tall Filing Cabinet 1055 710
1 Small Trash Can 1060 715
1 Corner Cabinet 1080 725
1 Chair 1090 730
1 Mini Fridge 1100 735
1 Metal Rack 1110 745
2 Folding Tables 1120 755
2 Folding Chairs 1125 760
1 Hand Truck 1130 765
1 Small Plastic Rack 1140 775
1 Coat Tree 1150 780
7 Yard Tools 1160 790
30 Containers 1210 840
1 Step Stool 1215 845
2 Ladders 1230 860

2nd Floor
1 Wall Decor Piece 1235 865
2 Plant Accents 1245 875
1 Small Stool 1255 880
1 Small Cabinet 1275 890
1 Reclining Chair 1305 905
1 Reclining 3-Seat Couch 1350 935
1 50" TV 1365 950
2 Floor Lamps 1385 970
5 Side Tables 1460 1220
4 Small Bookshelves 1540 1260
1 Coffee Table w/ Glass Top 1570 1280
1 Rolling Small Cart 1575 1285
1 Small Stereo 1585 1290
1 Server 1610 1305
12 Containers 1630 1325

1 Dresser w/ Mirror 1665 1350
1 Dresser w/o Mirror 1690 1365
1 45" TV 1705 1380
1 Reclining Chair 1735 1395
1 Floor Lamp 1745 1405
1 Side Table 1760 1415
1 Nightstand 1775 1425
1 Bed 1835 1465
1 Cabinet w/ Wood Top 1865 1485
1 Standing Mirror 1875 1495
1 Hamper 1880 1500
1 Ironing Board 1885 1505
15 Containers 1910 1530
1 Deflated Small Mattress 1915 1535

1 Side Table 1930 1545
1 Small Shoe Rack 1935 1550
10 Containers 1950 1565
1 Fan 1955 1570
1 Bed 2015 1610
1 40" TV 2025 1620
1 Reclining Chair 2055 1635
1 Nightstand 2070 1645
1 Office Chair 2080 1650
1 Floor Protector 2085 1655
1 Straight Desk 2105 1665
2 Side Tables 2135 1685
1 Dresser 2160 1700
1 Paper Shredder 2165 1705
1 Vacuum 2170 1710

Basement
1 Plant 2175 1715
1 Frame 2180 1720
138 Containers 2405 1945
1 Folding Rack 2410 1950
1 Small Fan 2415 1955
3 Air Purifiers 2425 1965
1 Tall Filing Cabinet 2440 1975
1 Clothing Rack 2450 1985
1 Standing Fan 2455 1990
1 Stool 2465 1995
1 Step Stool 2470 2000
5 Office Chairs 2520 2025
1 Office Round Table 2550 2045
1 Armchair 2570 2055
18 Pads 2580 2065
1 Side Table 2595 2075
1 Lounge 2615 2085
1 Rug 2625 2095
1 Stool 2635 2100
1 2-Piece Couch 2685 2130
1 Floor Lamp 2695 2140
1 Straight Desk 2715 2150
1 Chair 2725 2155
1 Small Folding Side Tables 2730 2160
1 Vacuum 2735 2165
1 Door Mirror 2745 2175
1 Stroller 2750 2180
1 Guitar Case 2755 2185
Lamps will be boxed prior.

Extra Items are subject to a $50 per item surcharge - on top of the hourly fee - unless disclosed prior to moving day. Please keep us up-to-date and properly informed - with as much notice is as possible - in an effort to keep our workers and myself from extraordinarily long days, and to better / more transparently serve you.

License Numbers (Click to Access a Government-Provided License-Search Database):

PA PUC # - 8925832

USDOT # - 4002501

Enter the numbers to Double-Check Licensing!

Green Background.webp

Get Your Free Quote

Slate Pool Table Disassembly.webp

Thank You for Submitting!

Piano Moving Pic_edited.jpg
T7_BullHead_Logo.webp

USDOT License #: 4002501

PA PUC License #: 8925832

© T7 Moving

CONTACT US

Phone: 484-300-0203 

Email: Sean@T7moving.com

Pottstown, PA 19465

WORKING HOURS

24 / 7

No Closures.

bottom of page