top of page

Please Refresh, if you can see this text - if the estimate does not appear.

Your Move will be at or Below the Following Prices.

Arrow Right (Above) to see Prices.

Please use this link to find extended, but less common, contractual stipulations. Situations that can extend a move's timeframe unnecessarily are listed on the following link as well (To Avoid any Surprises in Scope and Therefore Charge!): CONTRACT LINK (a PDF)

Deposits

Full-Wrap

Amazon Purchase Button Almost Done copy.webp

Add to cart

Partial-Wrap

Amazon Purchase Button Almost Done copy.webp

Add to cart

No-Wrap

Amazon Purchase Button Almost Done copy.webp

Add to cart

Deposits/Down-Payments are applicable for the date(s) specified in the estimate, and as previously discussed.

Additional Pertinent Information (Links):

Inventory

​(Numbers to the right of items represent summations of minutes spent per item (per 2-Man Crew). The larger number represents time spent with full-pad wrapping, and the lower number represents time spent if we did not pad-wrap items, for comparison).

Please feel free to update with any additions or subtractions, to ensure we can provide our best and most accurate service! Thank you!​​

These numbers are NOT Prices. They are times. Please see above.

Also, if TV's are to be covered, please leave them standing, plugged in, and turned on at our arrival.

1 Display Table 20 10
1 Mirror 30 20
1 Bench 40 25
10 Containers 55 40

1 Dining Table 85 60

1 Reclining Loveseat 130 90
1 Reclining 3-Seat Couch 155 105
1 Coffee Table 175 115
1 70" TV 195 135
1 Bean Bag 215 145
1 Kid's Rocker 225 150
1 Large Side Table 245 160
1 Floor Lamp 255 170
1 Basinet 265 180
1 OS Chair 285 190
1 Armoire 310 205
1 Toy Shelf 315 210
1 Rug 325 220
1 Toy Station 330 225
1 Kid's Table 335 230
2 Kid's Stools 355 240
3 Toys 365 250
1 Side Table w/ Mirror 385 260
1 Small Toy Kitchen 390 265
9 Containers 405 280

2 2-Piece Hutches 525 360
1 Corner Shelf 550 375
1 Rug 560 385
1 Pellet Stove 570 395
1 Large Stone Piece 575 400
1 Small Chandelier 585 410
1 Mini Basketball Hoop 590 415
20 Containers 625 440

1 OS Chair 645 450
1 Loveseat 665 460
1 3-Seat Couch 690 475
2 Ottomans 730 495
1 70" TV 750 515
1 Rack 760 525

1 Rug 770 535

1 Rocking Chair 780 540
41 Containers 830 590
1 Dresser 855 605
5 Small Rugs 870 620
4 Frames 890 640
1 Ottoman 910 650
1 Chest 930 660

2nd Floor
1 Rug 940 670
1 Armoire 965 685
6 Containers 975 695
1 Small Bookshelf 995 705
1 Crib 1055 745
1 Swivel Chair 1075 755
1 Frame 1080 760

1 2-Piece Hutch 1135 795
1 Rug 1145 805
1 Dresser 1170 820
2 Mirrors 1180 830
1 Bed 1240 870
1 Nightstand 1255 880
1 Straight Desk 1275 890
1 Table Lamp 1285 900
1 OS Chair 1305 910
1 Fan 1310 915

1 Chair 1320 920
1 Rug 1330 930
1 Bed 1390 970
1 Hamper 1395 975
3 Dressers 1470 1020
1 Basinet 1480 1030
1 Chest 1500 1040
1 Side Table 1515 1050
1 Fan 1520 1055
17 Containers 1550 1085

Attic
1 Fan 1555 1090

1 Hutch Top 1580 1105
1 Table 1600 1115
1 Straight Desk 1620 1125
1 Desk Base 1630 1135
1 Chair 1640 1140
1 High Chair 1650 1145
6 Table Lamps 1710 1215
1 5-Drawer Plastic Organizer 1715 1220
1 Dresser 1740 1235
1 55" TV 1755 1250
1 Mirror 1765 1260
2 Frames 1780 1275
1 Floor Lamp 1790 1285
22 Containers 1825 1320

Barn
1 Dresser 1850 1335
1 Hutch Top 1875 1350
1 Armoire 1900 1365

2 Chest Freezers 1940 1385
1 Gun Safe (405 lbs.) 1965 1400
1 Black Tool Chest 1985 1410
No Boxes in Barn

Extra Items are subject to a $50 per item surcharge - on top of the hourly fee - unless disclosed prior to moving day. Please keep us up-to-date and properly informed - with as much notice is as possible - in an effort to keep our workers and myself from extraordinarily long days, and to better / more transparently serve you.

License Numbers (Click to Access a Government-Provided License-Search Database):

PA PUC # - 8925832

USDOT # - 4002501

Enter the numbers to Double-Check Licensing!

Green Background.webp

Get Your Free Quote

Slate Pool Table Disassembly.webp

Thank You for Submitting!

Piano Moving Pic_edited.jpg
T7_BullHead_Logo.webp

USDOT License #: 4002501

PA PUC License #: 8925832

© T7 Moving

CONTACT US

Phone: 484-300-0203 

Email: Sean@T7moving.com

Pottstown, PA 19465

WORKING HOURS

24 / 7

No Closures.

bottom of page